Our Prices
Standard prices for Yowpay Services
Low risk profile
| Payment account opening | 200 € | |
| Payment account monthly fees | 50 € | |
| Second payment account opening for PSP inflows | 0 € | |
| Second payment account monthly fees for PSP inflows | 50 € | |
|
|
||
| Yowpay inflows | min 0.5 € | 1% |
| Payment Provider inflows | 0,1% | |
| Return payment | min 0.5 € | 0,1% |
| Outgoing payment | 1 € | |
High risk profile
| Payment account opening | 500 to 2000 € | |
| Payment account monthly fees | 200 € | |
| Second payment account opening for PSP inflows | 0 € | |
| Second payment account monthly fees for PSP inflows | 200 € | |
|
|
||
| Yowpay inflows | min 0.5 € | 1 to 2.5% |
| Payment Provider inflows | 0,5% | |
| Return payment | min 0.5 € | 0,5% |
| Outgoing payment | 5 € | |
Crypto exchanges (Mica/Vasp)
| Payment account opening | 2000 € | |
| Payment account monthly fees | 500 € | |
| Second payment account opening for PSP inflows | 0 € | |
| Second payment account monthly fees for PSP inflows | 500 € | |
| Yowpay inflows | min 0.5 € min monthly invoicing : 2000 € | 0,5 to 1,5% |
| Payment Provider inflows | 0,1% | |
| Return payment | min 0.2 € | 0,1% |
| Outgoing payment | 10 € | |