Our Prices
Standard prices for Yowpay Services
Low risk profile
| Payment account opening | 50 € | |
| Payment account monthly fees | 10 € | |
| Second payment account opening for PSP inflows | 5 € | |
| Second payment account monthly fees for PSP inflows | 5 € | |
|
|
||
| Yowpay EPC QRCode inflows | min 0.5 € | 0,5% |
| Yowpay PIS inflows | min 0.5 € | 1% |
| Payment Provider inflows | 0,1% | |
| Return payment | min 0.5 € | 0,1% |
| Outgoing payment | 1 € | |
High risk profile
| Payment account opening | 500 € | |
| Payment account monthly fees | 200 € | |
| Second payment account opening for PSP inflows | 10 € | |
| Second payment account monthly fees for PSP inflows | 10 € | |
|
|
||
| Yowpay EPC QRCode inflows | min 0.5 € | 1% |
| Yowpay PIS inflows | min 0.5 € | 2% |
| Payment Provider inflows | 0,5% | |
| Return payment | min 0.5 € | 0,5% |
| Outgoing payment | 5 € | |
Crypto activity
| Payment account opening | 2000 € | |
| Payment account monthly fees | 500 € | |
| Second payment account opening for PSP inflows | 5 € | |
| Second payment account monthly fees for PSP inflows | 5 € | |
| Yowpay EPC QRCode inflows | min 0.5 € min monthly invoicing : 2000 € | 0,2% |
| Yowpay PIS inflows | min 0.5 € min monthly invoicing : 2000 € | 1.2% |
| Payment Provider inflows | 0,1% | |
| Return payment | min 0.2 € | 0,1% |
| Outgoing payment | 10 € | |